Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 58" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | 28,0 °C | 16:30 on 11 květen |
Lowest Temperature | -40,6 °C | 11:30 on 19 květen |
Highest Dew Point | 15,4 °C | 11:00 on 17 květen |
Lowest Dew Point | -58,3 °C | 15:30 on 19 květen |
Highest Apparent Temperature | 26,8 °C | 15:00 on 16 květen |
Lowest Apparent Temperature | -48,3 °C | 22:00 on 20 květen |
Lowest Wind Chill Temperature | -56,2 °C | 22:00 on 20 květen |
Highest Heat Index | 27,4 °C | 16:30 on 11 květen |
Highest Minimum | 16,2 °C | 12 květen |
Lowest Maximum | -40,6 °C | 21 květen |
Highest Humidity | 100 % | 22:30 on 18 květen |
Lowest Humidity | 1 % | 23:00 on 20 květen |
Highest Daily Range | 53,6 °C | 19 květen |
Lowest Daily Range | 0,0 °C | 21 květen |
Rainfall | ||
Highest Rain Rate | 21,2 mm/hr | 9:00 on 17 květen |
Highest Hourly Rainfall | 2,6 mm | 23:00 on 20 květen |
Highest Daily Rainfall | 12,6 mm | 25 květen |
Longest Dry Period | 12 days | to 16 květen |
Longest Wet Period | 2 days | to 04 květen |
Wind | ||
Highest Wind Gust | 22,4 m/s | 22:00 on 20 květen |
Highest Wind Speed 10-minute Average | 7,2 m/s | 15:34 on 28 květen |
Highest Daily Wind Run | 368,5 km | 21 květen |
Pressure | ||
Lowest Pressure (sl) | 1011,86 hPa | 2:00 on 12 květen |
Highest Pressure (sl) | 1029,97 hPa | 9:30 on 20 květen |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 29.5.2022 14:26:00
powered by
Cumulus v1.9.4 (1098)