Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 58" Elevation 250 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -40,6 °C | at 00:00 |
Low Temperature | -40,6 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -47,9 °C | at 00:00 |
Low Apparent Temperature | -47,9 °C | at 00:00 |
Low Wind Chill | -55,6 °C | at 00:00 |
High Heat Index | -40,6 °C | at 00:00 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14,3 m/s | at 14:25 |
Highest Speed (10 minute average) | 4,0 m/s (F3) | at 14:24 |
Wind Run | 45,2 km | |
Dominant Direction | 220° SW | |
Pressure | ||
High Pressure (SL) | 1015,75 hPa | at 00:06 |
Low Pressure (SL) | 1011,86 hPa | at 13:08 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 29.5.2022 14:26:00
powered by
Cumulus
v1.9.4 (1098)