Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 58" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | 28,0 °C | 16:30 on 11 květen |
Lowest Temperature | -40,6 °C | 15:43 on 13 duben |
Highest Dew Point | 15,4 °C | 11:00 on 17 květen |
Lowest Dew Point | -76,8 °C | 14:30 on 23 březen |
Highest Apparent Temperature | 26,8 °C | 15:00 on 16 květen |
Lowest Apparent Temperature | -48,3 °C | 22:00 on 20 květen |
Lowest Wind Chill Temperature | -56,7 °C | 15:43 on 13 duben |
Highest Heat Index | 27,4 °C | 16:30 on 11 květen |
Highest Minimum | 16,2 °C | 12 květen |
Lowest Maximum | -40,6 °C | 15 duben |
Highest Humidity | 100 % | 0:00 on 01 leden |
Lowest Humidity | 1 % | 8:30 on 02 leden |
Highest Daily Range | 59,7 °C | 13 duben |
Lowest Daily Range | 0,0 °C | 01 leden |
Rainfall | ||
Highest Rain Rate | 21,2 mm/hr | 9:00 on 17 květen |
Highest Hourly Rainfall | 2,6 mm | 23:00 on 20 květen |
Highest Daily Rainfall | 21,2 mm | 02 duben |
Highest Monthly Rainfall | 49,8 mm | duben |
Longest Dry Period | 16 days | to 14 březen |
Longest Wet Period | 4 days | to 23 únor |
Wind | ||
Highest Wind Gust | 23,2 m/s | 10:00 on 17 únor |
Highest Wind Speed 10-minute Average | 13,9 m/s | 12:10 on 30 leden |
Highest Daily Wind Run | 558,4 km | 17 únor |
Pressure | ||
Lowest Pressure (sl) | 989,34 hPa | 19:55 on 07 duben |
Highest Pressure (sl) | 1043,35 hPa | 23:00 on 18 březen |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 29.5.2022 14:26:00
powered by
Cumulus v1.9.4 (1098)