Choltice - JN79tx weather
Latitude N 49° 59' 01" Longitude E 15° 36' 58" Elevation 250 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -40,6 °C | at 00:00 |
Low Temperature | -40,6 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -47,9 °C | at 00:00 |
Low Apparent Temperature | -47,9 °C | at 00:00 |
Low Wind Chill | -55,6 °C | at 00:00 |
High Heat Index | -40,6 °C | at 00:00 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 1 % | at 00:30 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,4 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 11:00 |
Wind | ||
Highest Gust | 14,3 m/s | at 14:25 |
Highest Speed (10 minute average) | 7,2 m/s (F4) | at 15:34 |
Wind Run | 272,6 km | |
Dominant Direction | 305° NW | |
Pressure | ||
High Pressure (SL) | 1016,53 hPa | at 00:00 |
Low Pressure (SL) | 1014,80 hPa | at 17:05 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 29.5.2022 14:26:00
powered by
Cumulus v1.9.4 (1098)